This is the set of resources that conform to both FI Base MedicationAdministration (https://hl7.fi/fhir/finnish-base-profiles/StructureDefinition/fi-base-medication-administration) and FI Base MedicationAdministration (https://hl7.fi/fhir/finnish-base-profiles/StructureDefinition/fi-base-medication-administration).
Name | Flags | Card. | Type | Description & Constraints Filter: ![]() ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | Administration of medication to a patient | ||||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
![]() ![]() ![]() | 0..* | Identifier | External identifier | |||||
![]() ![]() ![]() | Σ | 0..* | uri | Instantiates protocol or definition | ||||
![]() ![]() ![]() | Σ | 0..* | Reference(Fi Base Procedure | FI Base MedicationAdministration | #sd-fi-base-procedure-fi-base-procedure) | Part of referenced event | ||||
![]() ![]() ![]() | ?!Σ | 1..1 | code | in-progress | not-done | on-hold | completed | entered-in-error | stopped | unknown Binding: ?? (required): A set of codes indicating the current status of a MedicationAdministration. | ||||
![]() ![]() ![]() | 0..* | CodeableConcept | Reason administration not performed Binding: ?? (example): A set of codes indicating the reason why the MedicationAdministration is negated. | |||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Type of medication usage Binding: ?? (preferred): A coded concept describing where the medication administered is expected to occur. | |||||
![]() ![]() ![]() | Σ | 1..1 | What was administered Binding: ?? (example): Codes identifying substance or product that can be administered. | |||||
![]() ![]() ![]() ![]() | CodeableConcept | |||||||
![]() ![]() ![]() ![]() | Reference(Medication) | |||||||
![]() ![]() ![]() | Σ | 1..1 | Reference(FI Base Patient | Group | #sd-fi-base-patient-fi-base-patient) | Who received medication | ||||
![]() ![]() ![]() | 0..1 | Reference(FI Base Encounter | FI Base EpisodeOfCare | #sd-fi-base-encounter-fi-base-encounter) | Encounter or Episode of Care administered as part of | |||||
![]() ![]() ![]() | 0..* | Reference(Resource) | Additional information to support administration | |||||
![]() ![]() ![]() | Σ | 1..1 | Start and end time of administration | |||||
![]() ![]() ![]() ![]() | dateTime | |||||||
![]() ![]() ![]() ![]() | Period | |||||||
![]() ![]() ![]() | Σ | 0..* | BackboneElement | Who performed the medication administration and what they did | ||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Type of performance Binding: ?? (example): A code describing the role an individual played in administering the medication. | |||||
![]() ![]() ![]() ![]() | Σ | 1..1 | Reference(FI Base Practitioner | FI Base PractitionerRole | FI Base Patient | RelatedPerson | Device | #sd-fi-base-practitioner-fi-base-practitioner) | Who performed the medication administration | ||||
![]() ![]() ![]() | 0..* | CodeableConcept | Reason administration performed Binding: ?? (example): A set of codes indicating the reason why the MedicationAdministration was made. | |||||
![]() ![]() ![]() | 0..* | Reference(FI Base Condition | FI Base Observation | DiagnosticReport | #sd-fi-base-condition-fi-base-condition) | Condition or observation that supports why the medication was administered | |||||
![]() ![]() ![]() | 0..1 | Reference(FI Base MedicationRequest | #sd-fi-base-medication-request-fi-base-medication-request) | Request administration performed against | |||||
![]() ![]() ![]() | 0..* | Reference(Device) | Device used to administer | |||||
![]() ![]() ![]() | 0..* | Annotation | Information about the administration | |||||
![]() ![]() ![]() | C | 0..1 | BackboneElement | Details of how medication was taken Constraints: mad-1 | ||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | 0..1 | string | Free text dosage instructions e.g. SIG | |||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Body site administered to Binding: ?? (example): A coded concept describing the site location the medicine enters into or onto the body. | |||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Path of substance into body Binding: ?? (example): A coded concept describing the route or physiological path of administration of a therapeutic agent into or onto the body of a subject. | |||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | How drug was administered Binding: ?? (example): A coded concept describing the technique by which the medicine is administered. | |||||
![]() ![]() ![]() ![]() | 0..1 | ??, ?? | Amount of medication per dose | |||||
![]() ![]() ![]() ![]() | 0..1 | Dose quantity per unit of time | ||||||
![]() ![]() ![]() ![]() ![]() | Ratio(SimpleQuantity) | |||||||
![]() ![]() ![]() ![]() ![]() | Quantity(SimpleQuantity | ?gen-e2?) | |||||||
![]() ![]() ![]() | 0..* | Reference(FI Base Provenance | #sd-fi-base-provenance-fi-base-provenance) | A list of events of interest in the lifecycle | |||||
![]() |