This is the set of resources that conform to either of the profiles FI Base MedicationStatement (https://hl7.fi/fhir/finnish-base-profiles/StructureDefinition/fi-base-medication-statement) and FI Base MedicationStatement (https://hl7.fi/fhir/finnish-base-profiles/StructureDefinition/fi-base-medication-statement). E.g. what you have to deal with if you get resources conforming to one of them
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Record of medication being taken by a patient dom-2: If the resource is contained in another resource, it SHALL NOT contain nested Resources dom-3: If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource dom-4: If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated dom-5: If a resource is contained in another resource, it SHALL NOT have a security label dom-6: A resource should have narrative for robust management | ||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource ele-1: All FHIR elements must have a @value or children |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created ele-1: All FHIR elements must have a @value or children |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language. ele-1: All FHIR elements must have a @value or children | |
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation ele-1: All FHIR elements must have a @value or children | |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both |
![]() ![]() ![]() | Σ | 0..* | Identifier | External identifier ele-1: All FHIR elements must have a @value or children |
![]() ![]() ![]() | Σ | 0..* | Reference(FI Base MedicationRequest | CarePlan | ServiceRequest | #sd-fi-base-medication-request-fi-base-medication-request) | Fulfils plan, proposal or order ele-1: All FHIR elements must have a @value or children |
![]() ![]() ![]() | Σ | 0..* | Reference(FI Base MedicationAdministration | MedicationDispense | FI Base MedicationStatement | Fi Base Procedure | FI Base Observation | #sd-fi-base-medication-administration-fi-base-medication-administration) | Part of referenced event ele-1: All FHIR elements must have a @value or children |
![]() ![]() ![]() | ?!Σ | 1..1 | code | active | completed | entered-in-error | intended | stopped | on-hold | unknown | not-taken Binding: ?? (required): A coded concept indicating the current status of a MedicationStatement. ele-1: All FHIR elements must have a @value or children |
![]() ![]() ![]() | 0..* | CodeableConcept | Reason for current status Binding: ?? (example): A coded concept indicating the reason for the status of the statement. ele-1: All FHIR elements must have a @value or children | |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Type of medication usage Binding: ?? (preferred): A coded concept identifying where the medication included in the MedicationStatement is expected to be consumed or administered. ele-1: All FHIR elements must have a @value or children |
![]() ![]() ![]() | Σ | 1..1 | What medication was taken Binding: ?? (example): A coded concept identifying the substance or product being taken. ele-1: All FHIR elements must have a @value or children | |
![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() | Reference(Medication) | |||
![]() ![]() ![]() | Σ | 1..1 | Reference(FI Base Patient | #sd-fi-base-patient-fi-base-patient) | Who is/was taking the medication ele-1: All FHIR elements must have a @value or children |
![]() ![]() ![]() | Σ | 0..1 | Reference(FI Base Encounter | FI Base EpisodeOfCare | #sd-fi-base-encounter-fi-base-encounter) | Encounter / Episode associated with MedicationStatement ele-1: All FHIR elements must have a @value or children |
![]() ![]() ![]() | Σ | 0..1 | The date/time or interval when the medication is/was/will be taken ele-1: All FHIR elements must have a @value or children | |
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() | Σ | 0..1 | dateTime | When the statement was asserted? ele-1: All FHIR elements must have a @value or children |
![]() ![]() ![]() | 0..1 | Reference(FI Base Patient | FI Base Practitioner | FI Base PractitionerRole | FI Base Organization | RelatedPerson | #sd-fi-base-patient-fi-base-patient) | Person or organization that provided the information about the taking of this medication ele-1: All FHIR elements must have a @value or children | |
![]() ![]() ![]() | 0..* | Reference(Resource) | Additional supporting information ele-1: All FHIR elements must have a @value or children | |
![]() ![]() ![]() | 0..* | CodeableConcept | Reason for why the medication is being/was taken Binding: ?? (example): A coded concept identifying why the medication is being taken. ele-1: All FHIR elements must have a @value or children | |
![]() ![]() ![]() | 0..* | Reference(FI Base Condition | FI Base Observation | DiagnosticReport | #sd-fi-base-condition-fi-base-condition) | Condition or observation that supports why the medication is being/was taken ele-1: All FHIR elements must have a @value or children | |
![]() ![]() ![]() | 0..* | Annotation | Further information about the statement ele-1: All FHIR elements must have a @value or children | |
![]() ![]() ![]() | 0..* | Dosage | Details of how medication is/was taken or should be taken ele-1: All FHIR elements must have a @value or children | |
![]() |