Finnish Scheduling - Local Development build (v0.2.0-cibuild) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mappings for the fi-scheduling-appointment resource profile.
FiSchedulingAppointment |
Appointment | Entity. Role, or Act, Act[@moodCode <= 'INT'] |
text | Act.text? |
contained | N/A |
modifierExtension | N/A |
identifier | .id |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
status | .statusCode |
cancelationReason | n/a |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
serviceCategory | n/a, might be inferred from the ServiceDeliveryLocation |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
serviceType | n/a, might be inferred from the ServiceDeliveryLocation |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
specialty | .performer.AssignedPerson.code |
appointmentType | .code |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
reasonCode | .reasonCode |
reasonCode (sliceSisaltotarkenne) | .reasonCode |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
code | ./code |
display | CV.displayName |
reasonCode (slicePalvelutarve) | .reasonCode |
id | n/a |
extension | n/a |
text | ./originalText[mediaType/code="text/plain"]/data |
reasonReference | .inboundRelationship[@typeCode = 'RSON'].observation |
id | n/a |
extension | n/a |
reference | N/A |
type | N/A |
identifier | .identifier |
display | N/A |
priority | .priorityCode |
description | .text |
supportingInformation | .inboundRelationship[@typeCode = 'SPRT'].observation |
start | .effectiveTime.low |
end | .effectiveTime.high |
minutesDuration | .activityTime[@xsi:type = ('SXPR_TS', 'PIVL_TS')].width |
slot | .outboundRelationship[@typeCode = 'REFR'].act[@classCode = 'ACT'][@moodCode = 'SLOT'] |
created | .author.time |
comment | .subjectOf.observation[@moodCode = 'EVN'][code = 'annotation'].value |
patientInstruction | .subjectOf.observation[@moodCode = 'EVN'][code = 'annotation'].value |
basedOn | .outboundRelationship[@typeCode = 'FLFS'].act[@classCode < 'ActCareProvisionRequestType'][@moodCode = 'RQO'] |
participant | performer | reusableDevice | subject | location |
id | n/a |
extension | n/a |
modifierExtension | N/A |
type | (performer | reusableDevice | subject | location).@typeCode |
actor | performer.person | reusableDevice.manufacturedDevice | subject.patient | location.serviceDeliveryLocation |
required | (performer | reusableDevice | subject | location).@performInd |
status | (performer | reusableDevice | subject | location).statusCode |
period | n/a |
requestedPeriod | .activityTime[@xsi:type = ('SXPR_TS', 'PIVL_TS')] |
FiSchedulingAppointment |
Appointment | |
identifier | SCH-1, SCH-2, ARQ-1, ARQ-2 |
use | N/A |
type | CX.5 |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
status | SCH-25 |
cancelationReason | |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
serviceCategory | |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
serviceType | |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
appointmentType | ARQ-7 |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
reasonCode | AIS-3, SCH-7 |
reasonCode (sliceSisaltotarkenne) | AIS-3, SCH-7 |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
reasonCode (slicePalvelutarve) | AIS-3, SCH-7 |
text | C*E.9. But note many systems use C*E.2 for this |
priority | ARQ-12, SCH-11.6 / TQ1-9 |
description | NTE-3 |
start | ARQ-11.1, SCH-11.4 / TQ1-7 |
end | SCH-11.5 / TQ1-8/ calculated based on the start and the duration which is in ARQ-9 |
comment | NTE-3 |
patientInstruction | NTE-3 |
participant | PID, AIP, AIG, AIL |
type | AIP-4, AIG-4 |
actor | PID-3-Patient ID List | AIL-3 | AIG-3 | AIP-3 |
status | AIP-12, AIG-14 |
requestedPeriod | ARQ-11 |