Finnish Scheduling - Local Development build (v0.2.0-cibuild) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Resource Profile: FiSchedulingSchedule - Mappings
Mappings for the fi-scheduling-schedule resource profile.
FiSchedulingSchedule |
Schedule | Entity. Role, or Act, n/a |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
serviceCategory | |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
Mappings for iCalendar (http://ietf.org/rfc/2445)
FiSchedulingSchedule |
Schedule | BEGIN:VFREEBUSY ??? END:VFREEBUSY (If your fhir server provides this information via calDAV, then you may want to include addressing information in a URL section, and with the search, a DTSTART and DTEND component can be included to indicate the range of time that has been covered in the collection of slots, where these overlap the resources period values. For all slots that reference this resource, include a FREEBUSY row for each slot) |
identifier | UID |
serviceType | n/a |
actor | ATTENDEE:MAILTO:john_public@host2.com This can be populated with a value from the referenced resource |
planningHorizon | DTSTART:20131201T003000Z DTEND:2014030101T003000Z |
comment | COMMENT:(comment) If there is no comment, then the line can be excluded from the iCalendar entry |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
FiSchedulingSchedule |
Schedule | |
identifier | FiveWs.identifier |
active | FiveWs.status |
serviceCategory | FiveWs.class |
serviceType | FiveWs.class |
specialty | FiveWs.class |
actor | FiveWs.subject[x], FiveWs.subject |
planningHorizon | FiveWs.planned |