Generated Thu Mar 27 12:50:47 UTC 2025, FHIR version 4.0.1 for hl7.fhir.fi.scheduling#2.0.0-ci (canonical = https://hl7.fi/fhir/finnish-scheduling (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
fi-FI
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/administrative-gender | auth = http://tx.fhir.org/r4, candidates=https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|4.0.1 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4, auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4, auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4] |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.355.202001 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.355.202001 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.50 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.50 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.49 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.49 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.1222 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.1222 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.882 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.882 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40175 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40175 | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:ietf:bcp:47 | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/languages--0|4.0.1 | urn:ietf:bcp:47 | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4 |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.50.201801 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.50.201801 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.49.201501 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.49.201501 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.884.2015 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.884.2015 | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|4.0.1 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4, auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4, auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4] |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4 | |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4 | |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4 | |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166:-2 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4 |
Use Count: 23. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://hl7.org/fhir/administrative-gender | 0 | 1 | AdministrativeGender |
http://hl7.org/fhir/fhir-types | 0 | 1 | |
http://unstats.un.org/unsd/methods/m49/m49.htm | 0 | 2 | |
urn:ietf:bcp:47 | 0 | 2 | Tags for the Identification of Languages |
urn:iso:std:iso:3166 | 3 | 2 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code |
urn:iso:std:iso:3166:-2 | 1 | 2 | ISO 3166 Part 2 Country Subdivision Codes |
urn:oid:1.2.246.537.5.40175 | 0 | 1 | |
urn:oid:1.2.246.537.6.1222 | 0 | 1 | |
urn:oid:1.2.246.537.6.355.202001 | 0 | 1 | |
urn:oid:1.2.246.537.6.49 | 0 | 1 | |
urn:oid:1.2.246.537.6.49.201501 | 0 | 1 | |
urn:oid:1.2.246.537.6.50 | 0 | 1 | |
urn:oid:1.2.246.537.6.50.201801 | 0 | 1 | |
urn:oid:1.2.246.537.6.882 | 0 | 1 | |
urn:oid:1.2.246.537.6.884.2015 | 0 | 1 |
ValueSets fetched: