Version 2.0.0-rc2 |
Current Build |
Difference |
Union |
Intersection |
Notes |
StructureDefinitions |
SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
FI SMART AllergyIntolerance | FI SMART AllergyIntolerance | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FI SMART Condition | FI SMART Condition | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FI SMART Immunization | FI SMART Immunization | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FI SMART Medication Request | FI SMART Medication Request | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FI SMART MedicationStatement | FI SMART MedicationStatement | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FI SMART Medication | FI SMART Medication | Comparison | Union | Intersection | 2 Breaking Changes, 1 Change, 2 Notes |
FI SMART Observation | FI SMART Observation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FI SMART Patient | FI SMART Patient | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FI SMART PractitionerRole | FI SMART PractitionerRole | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FI SMART Practitioner | FI SMART Practitioner | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FI SMART Problem List Item | FI SMART Problem List Item | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Finnish SMART Server Capability Statement Profile | Finnish SMART Server Capability Statement Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
CapabilityStatements |
| CapabilityStatementExampleApotti | Added | |
| Finnish SMART Server Capability Statement | Added | |