Version 1.1.0 |
Current Build |
Difference |
Union |
Intersection |
Notes |
ValueSets |
SNOMED CT Body Structures | SNOMED CT Body Structures | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Practice Setting Code Value Set | Practice Setting Code Value Set | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 2 Notes |
Condition/Problem/Diagnosis Codes | Condition/Problem/Diagnosis Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Condition/Diagnosis Severity | Condition/Diagnosis Severity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
Condition Stage Type | Condition Stage Type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Condition Stage | Condition Stage | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Immunization Funding Source | Immunization Funding Source | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Immunization Origin Codes | Immunization Origin Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Immunization Program Eligibility | Immunization Program Eligibility | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Immunization Reason Codes | Immunization Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
Immunization Route Codes | Immunization Route Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Codes for Immunization Site of Administration | Codes for Immunization Site of Administration | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Immunization Status Reason Codes | Immunization Status Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 4 Notes |
Immunization Subpotent Reason | Immunization Subpotent Reason | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Immunization Target Disease Codes | Immunization Target Disease Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 9 Notes |
Common Languages | Common Languages | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Manifestation and Symptom Codes | Manifestation and Symptom Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
SNOMED CT Medication Codes | SNOMED CT Medication Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
SNOMED CT Form Codes | SNOMED CT Form Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Medication usage category codes | Medication usage category codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Medication request category codes | Medication request category codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Medication request course of therapy codes | Medication request course of therapy codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Medication request status reason codes | Medication request status reason codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Observation Category Codes | Observation Category Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
LOINC Codes | LOINC Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Observation Methods | Observation Methods | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Procedure Performer Role Codes | Procedure Performer Role Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Practitioner role | Practitioner role | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
SNOMED CT Drug Therapy Status codes | SNOMED CT Drug Therapy Status codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Observation Reference Range Applies To Codes | Observation Reference Range Applies To Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
Observation Reference Range Meaning Codes | Observation Reference Range Meaning Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Vaccine Administered Value Set | Vaccine Administered Value Set | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
StructureDefinitions |
SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
IPA-Condition | FI Base Condition | Comparison | Union | Intersection | 2 Breaking Changes, 5 Changes, 13 Notes |
IPA-Condition | FI Base Reason for Care (encounter-diagnosis and reason for visit) | Comparison | Union | Intersection | 3 Breaking Changes, 5 Changes, 13 Notes |
IPA-Immunization | Fi Base Immunization | Comparison | Union | Intersection | 2 Breaking Changes, 4 Changes, 27 Notes |
IPA-MedicationRequest | FI Base MedicationRequest | Comparison | Union | Intersection | 2 Breaking Changes, 9 Changes, 27 Notes |
IPA-MedicationStatement | FI Base MedicationStatement | Comparison | Union | Intersection | 3 Breaking Changes, 8 Changes, 28 Notes |
IPA-Medication | FI Base Medication | Comparison | Union | Intersection | 2 Breaking Changes, 1 Change, 12 Notes |
IPA-Observation | FI Base Observation | Comparison | Union | Intersection | 2 Breaking Changes, 7 Changes, 15 Notes |
IPA-Patient | FI Base Patient | Comparison | Union | Intersection | 2 Breaking Changes, 6 Changes, 29 Notes |
IPA-PractitionerRole | FI Base PractitionerRole | Comparison | Union | Intersection | 2 Breaking Changes, 1 Change, 12 Notes |
IPA-Practitioner | FI Base Practitioner | Comparison | Union | Intersection | 2 Breaking Changes, 1 Change, 13 Notes |