Finnish Scheduling
0.2.0-cibuild - ci-build
Finnish Scheduling - Local Development build (v0.2.0-cibuild) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://hl7.fi/fhir/finnish-scheduling/StructureDefinition/ResourceCalendarIdExtension | Version: 0.2.0-cibuild | |||
Draft as of 2024-10-09 | Computable Name: ResourceCalendarIdExtension |
Extension for resource calendar id and resource name.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
Slices for extension | Content/Rules for all slices | |||
extension:ResourceCalendarId | 0..* | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "ResourceCalendarId" | |
value[x] | 0..1 | Identifier | Value of extension | |
extension:ResourceCalendarName | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "ResourceCalendarName" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "https://hl7.fi/fhir/finnish-scheduling/StructureDefinition/ResourceCalendarIdExtension" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
extension:ResourceCalendarId | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "ResourceCalendarId" | |
value[x] | 0..1 | Identifier | Value of extension | |
extension:ResourceCalendarName | 0..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "ResourceCalendarName" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "https://hl7.fi/fhir/finnish-scheduling/StructureDefinition/ResourceCalendarIdExtension" | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
Slices for extension | Content/Rules for all slices | |||
extension:ResourceCalendarId | 0..* | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "ResourceCalendarId" | |
value[x] | 0..1 | Identifier | Value of extension | |
extension:ResourceCalendarName | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "ResourceCalendarName" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "https://hl7.fi/fhir/finnish-scheduling/StructureDefinition/ResourceCalendarIdExtension" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
extension:ResourceCalendarId | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "ResourceCalendarId" | |
value[x] | 0..1 | Identifier | Value of extension | |
extension:ResourceCalendarName | 0..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "ResourceCalendarName" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "https://hl7.fi/fhir/finnish-scheduling/StructureDefinition/ResourceCalendarIdExtension" | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |