| Version 1.0.0 |
Current Build |
Difference |
Union |
Intersection |
Notes |
| CodeSystems |
| Tiedon näyttäminen kansalaiselle viivästetty. | Added | |
| Finnish CodeSystem for security labels | Finnish CodeSystem for security labels | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| ValueSets |
| Example value set for provenance roles | Example value set for provenance roles | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| SNOMED CT Administration Method Codes | SNOMED CT Administration Method Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Appointment cancellation reason | Appointment cancellation reason | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Anatomical Structure for Administration Site Codes | SNOMED CT Anatomical Structure for Administration Site Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Body Structures | SNOMED CT Body Structures | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Practice Setting Code Value Set | Practice Setting Code Value Set | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 2 Notes |
| Common Tags | Common Tags | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Condition/Problem/Diagnosis Codes | Condition/Problem/Diagnosis Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Condition/Diagnosis Severity | Condition/Diagnosis Severity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Condition Stage Type | Condition Stage Type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Condition Stage | Condition Stage | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Procedure Device Action Codes | Procedure Device Action Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| FHIR Device Types | FHIR Device Types | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| DiagnosisRole | DiagnosisRole | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Admit source | Admit source | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Diet | Diet | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Discharge disposition | Discharge disposition | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Encounter Reason Codes | Encounter Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Special arrangements | Special arrangements | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Special courtesy | Special courtesy | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 6 Notes |
| Encounter type | Encounter type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Episode of care type | Episode of care type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Immunization Funding Source | Immunization Funding Source | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Immunization Origin Codes | Immunization Origin Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Immunization Program Eligibility | Immunization Program Eligibility | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Immunization Reason Codes | Immunization Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| Immunization Route Codes | Immunization Route Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Codes for Immunization Site of Administration | Codes for Immunization Site of Administration | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Immunization Status Reason Codes | Immunization Status Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 4 Notes |
| Immunization Subpotent Reason | Immunization Subpotent Reason | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Immunization Target Disease Codes | Immunization Target Disease Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 9 Notes |
| Common Languages | Common Languages | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Location type | Location type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Manifestation and Symptom Codes | Manifestation and Symptom Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication administration performer function codes | Medication administration performer function codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication administration category codes | Medication administration category codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Medication Codes | SNOMED CT Medication Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Form Codes | SNOMED CT Form Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication usage category codes | Medication usage category codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication request category codes | Medication request category codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication request course of therapy codes | Medication request course of therapy codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication request status reason codes | Medication request status reason codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Observation Category Codes | Observation Category Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| LOINC Codes | LOINC Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Observation Methods | Observation Methods | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Organization type | Organization type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Procedure Performer Role Codes | Procedure Performer Role Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Practitioner role | Practitioner role | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Procedure Category Codes (SNOMED CT) | Procedure Category Codes (SNOMED CT) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 7 Notes |
| Procedure Codes (SNOMED CT) | Procedure Codes (SNOMED CT) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Procedure Follow up Codes (SNOMED CT) | Procedure Follow up Codes (SNOMED CT) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 10 Notes |
| Procedure Not Performed Reason (SNOMED-CT) | Procedure Not Performed Reason (SNOMED-CT) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Procedure Outcome Codes (SNOMED CT) | Procedure Outcome Codes (SNOMED CT) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Procedure Reason Codes | Procedure Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Program | Program | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Reason Medication Given Codes | Reason Medication Given Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Reason Medication Not Given Codes | SNOMED CT Reason Medication Not Given Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Drug Therapy Status codes | SNOMED CT Drug Therapy Status codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Observation Reference Range Applies To Codes | Observation Reference Range Applies To Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Observation Reference Range Meaning Codes | Observation Reference Range Meaning Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Route Codes | SNOMED CT Route Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SecurityRoleType | SecurityRoleType | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 63 Notes |
| Service category | Service category | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| ServiceProvisionConditions | ServiceProvisionConditions | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| ReferralMethod | ReferralMethod | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Service type | Service type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Vaccine Administered Value Set | Vaccine Administered Value Set | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Finnish ValueSet for systems of registry specifiers | Finnish ValueSet for systems of registry specifiers | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| fi-base-restriction-parent-vs | Added | |
| Finnish ValueSet for security labels in accordance with finnish authorities | Finnish ValueSet for security labels in accordance with finnish authorities | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| StructureDefinitions |
| SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| ReleaseDateForPatientViewing | Added | |
| RestrictionParent | Added | |
| Categorization of the type of accident | Categorization of the type of accident | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Cause of an adverse effect | Cause of an adverse effect | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Medication that caused this condition | Medication that caused this condition | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Endocrinological disorder | Endocrinological disorder | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| External cause for diagnosis | External cause for diagnosis | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Permanence of condition | Permanence of condition | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Type of physical exercise during which injury occurred. | Type of physical exercise during which injury occurred. | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Primary condition for encounter | Primary condition for encounter | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| FI Base Appointment | FI Base Appointment | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 5 Notes |
| FI Base Condition | FI Base Condition | Comparison | Union | Intersection | 2 Breaking Changes, 5 Changes, 5 Notes |
| FI Base Encounter | FI Base Encounter | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 8 Notes |
| FI Base EpisodeOfCare | FI Base EpisodeOfCare | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |
| FI Base HealthcareService | FI Base HealthcareService | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 5 Notes |
| Fi Base Immunization | Fi Base Immunization | Comparison | Union | Intersection | 2 Breaking Changes, 5 Changes, 3 Notes |
| FI Base Information Custodian (Individual Provider) | FI Base Information Custodian (Individual Provider) | Failed | Found a slice at 'Provenance.agent' but there was no definition for the slicing |
| FI Base Information Custodian (Private Organization) | FI Base Information Custodian (Private Organization) | Failed | Found a slice at 'Provenance.agent' but there was no definition for the slicing |
| FI Base Information Custodian (Public Organization) | FI Base Information Custodian (Public Organization) | Failed | Found a slice at 'Provenance.agent' but there was no definition for the slicing |
| FI Base InformationCustodian | FI Base InformationCustodian | Failed | Found a slice at 'Provenance.agent' but there was no definition for the slicing |
| FI Base Location | FI Base Location | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FI Base MedicationAdministration | FI Base MedicationAdministration | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |
| FI Base MedicationRequest | FI Base MedicationRequest | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FI Base MedicationStatement | FI Base MedicationStatement | Comparison | Union | Intersection | 2 Breaking Changes, 8 Changes, 20 Notes |
| FI Base Medication | FI Base Medication | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FI Base Observation | FI Base Observation | Comparison | Union | Intersection | 3 Breaking Changes, 7 Changes, 7 Notes |
| FI Base Organization | FI Base Organization | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| FI Base Patient MedicationRequest | | Removed | |
| FI Base Patient Medication | | Removed | |
| FI Base Patient | FI Base Patient | Comparison | Union | Intersection | 3 Breaking Changes, 6 Changes, 13 Notes |
| FI Base PractitionerRole | FI Base PractitionerRole | Comparison | Union | Intersection | 2 Breaking Changes, 1 Change, 4 Notes |
| FI Base Practitioner | FI Base Practitioner | Comparison | Union | Intersection | 2 Breaking Changes, 1 Change, 5 Notes |
| Fi Base Procedure | Fi Base Procedure | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 4 Notes |
| FI Base Provenance | FI Base Provenance | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FI Base Reason for Care (encounter-diagnosis and reason for visit) | FI Base Reason for Care (encounter-diagnosis and reason for visit) | Comparison | Union | Intersection | 1 Breaking Change, 5 Changes, 5 Notes |
| FI Base Schedule | FI Base Schedule | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |
| FI Base Slot | FI Base Slot | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |
| An imaginary profile for Kanta system, utilizing the Finnish Base Information Custodian profile | An imaginary profile for Kanta system, utilizing the Finnish Base Information Custodian profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| An imaginary profile for Kanta system, specifying things apart from the information custodian | An imaginary profile for Kanta system, specifying things apart from the information custodian | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 7 Notes |
| Municipality Code | Municipality Code | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Patient Profession Extension | Patient Profession Extension | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| ServiceEvent | Added | |
| Vaccination Recorder | Vaccination Recorder | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |